(1.0) male GICH. POSEIDON MCO n | (1.0) male GICH. BAIKAL PEARL CEASAR MCO n 22 | (1.0) male ICH. VILARCOON DA VINCI MCO d 22 |
(0.1) female ICH. QWENTESSA GONSIOR LINE MCO fs 22 | ||
(0.1) female BAHRAIN KOSH-KAYA*RU MCO f | (1.0) male CH. NELSON AIRISH COON*RU MCO es | |
(0.1) female CH. KORDIAL TOYOTA MCO n09 | ||
(0.1) female DISCOVERY ADMIRACOON MCO n 22 | (1.0) male PITHAGORAS APOGEYA*BY MCO n | (1.0) male ICH LANGSTTEICH`S K`CEPETTO MCO ns 22 09 |
(0.1) female JOAN OF FOREST SHADOWS MCO n 22 | ||
(0.1) female CH. BAJUNCAT`S GLORIA MCO n 22 | (1.0) male GICH. BAJUNCAT`S VOEVODA MOROZ MCO a 22 | |
(0.1) female BAJUNCAT`S BAZHENA MCO ds 23 |